Loading... Please wait...
Crown IT8000 iTech Power Amplifier
The Crown I-Tech Series offers amazing power, light weight and ease of use for touring sound and installed sound applications. Onboard DSP provides a wide array of signal processing, greatly reducing the need for rack components and rack wiring. Onboard DSP features 24-bit, 96 kHz A/D and D/A converters. I-Tech amplifiers are compatible with the IQ Network and TCP/IQ networking. Digital audio and IQ control signals connect to the amp via a single CobraNet cable in optional CN models, coming soon. Pushbutton DSP presets simplify the setup for various loudspeaker arrays. The Global Power Supply works anywhere in the world, and offers PFC (Power Factor Correction). It is a switching power supply for reduced weight. I-Tech amplifiers have the highest output voltage in the industry (200V peak), which provides clean transient peaks. The 3rd-generation patented Class I (BCA) circuitry couples power efficiently to the load and allows low AC current drain. A front-panel control screen shows advanced diagnostics and status information.
| Model | IT8000 |
|---|---|
| Series | I-Tech Series |
| Power Output (@ 8ohms) | over 1500 |
| Power Output (8/4/2 ohms/Bridged Mono) | 2100/4000/3500/8000 @ 4 ohms |
| Audio Connections | INPUTS: (2) XLR Analog & (1) XLR Digital, RJ-45 Ethernet / OUTPUTS: Speakon, 5 Way Binding Posts, (2) XLR Male Analog Loop Thru's, (1) Active Digital XLT Loop-thru |
| Distortion | < 0.35% |
| Indicators | LCD Control Screen. Power, Ready, Signal, Clip, Thermal, Fault & Data LED's |
| Signal to Noise Ratio | > 105 dB |
| Crosstalk | > 80 dB dB @ 20Hz-1k HZ |
| Damping | > 5000 @ 20Hz-100Hz / 8 ohms |
| Sensitivity | Adjustable in 0.1V steps from 1.4V to 7.75V |
| Voltage | 100-240VAC (å±15%), 50/60 Hz. Max |
| Fan | Yes |
| Front Air Intake | Yes |
| Rear Air Intake | No |
| Power Output | 2100/4000/3500/8000 @ 4 ohms |
| DSP | Yes |
| Other Features | Variable-Speed Fans |
| Product Weight | 28 lbs |
| Dimensions | 19 x 16.2 x 3.5 |
Power Output (Stereo): 2100W @ 8 Ohms; 4000W @ 4 Ohms; 3500W @ 2 Ohms
Power Output (Bridge Mono): 8000W @ 8 Ohms; 7000W @ 4 Ohms
SPECIFICATIONS
| Model | IT8000 |
|---|---|
| Series | I-Tech Series |
| Power Output (@ 8ohms) | over 1500 |
| Power Output (8/4/2 ohms/Bridged Mono) | 2100/4000/3500/8000 @ 4 ohms |
| Audio Connections | INPUTS: (2) XLR Analog & (1) XLR Digital, RJ-45 Ethernet / OUTPUTS: Speakon, 5 Way Binding Posts, (2) XLR Male Analog Loop Thru's, (1) Active Digital XLT Loop-thru |
| Distortion | < 0.35% |
| Indicators | LCD Control Screen. Power, Ready, Signal, Clip, Thermal, Fault & Data LED's |
| Signal to Noise Ratio | > 105 dB |
| Crosstalk | > 80 dB dB @ 20Hz-1k HZ |
| Damping | > 5000 @ 20Hz-100Hz / 8 ohms |
| Sensitivity | Adjustable in 0.1V steps from 1.4V to 7.75V |
| Voltage | 100-240VAC (å±15%), 50/60 Hz. Max |
| Fan | Yes |
| Front Air Intake | Yes |
| Rear Air Intake | No |
| Power Output | 2100/4000/3500/8000 @ 4 ohms |
| DSP | Yes |
| Other Features | Variable-Speed Fans |
| Product Weight | 28 lbs |
| Dimensions | 19 x 16.2 x 3.5 |
Crown IT8000 iTech Power Amplifier
The manufacturer's warranty covers parts for three years and labor for three years from date of purchase. The warranty excludes damage from misuse, abuse, and contains other exclusions.
åÊ
© 2011 Extreme Pro Sound. All Rights Reserved | Designed & Managed by Extreme Pro Sound